Serving Size: 1 Capsule
Servings per Container: 30
| Amount Per Serving | % DV |
|---|
| Vitamin D3 (as cholecalciferol) 800 IU | 20 mcg | 100 % |
| Thiamin (vitamin B1) | 50 mg | 4,167 % |
| Vitamin B6 (pirydoxine HCl) | 10 mg | 588 % |
| Folate | 667 mcg DFE | 167 % |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667 % |
| Caffeine Anhydrous | 100 mg | * |
| Panax Ginseng Extract (root) | 100 mg | * |
| KSM-66 Ashwagandha (standardized 5% Withanolides) (root) | 100 mg | * |
% Daily Value (DV) are based on a 2,000 calorie diet.
* Daily Value (DV) not established.
Other Ingredients: Cellulose from Veggie Capsule, Silicon Dioxide, and Vegetable Magnesium Stearate.
Contains: Soy
Free of: Gluten, Sugar, GMO, milk, eggs, fish, shellfish, tree nuts, peanuts, and wheat